<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour MyTrails</title>
	<atom:link href="http://www.frogsparks.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frogsparks.com/wordpress</link>
	<description>Les cartes topographiques hors-ligne les plus tactiles&#124;Préparez, guidez, analysez et partagez vos randonnées</description>
	<lastBuildDate>Thu, 30 Aug 2012 09:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Commentaires sur (English) MyTrails complains my Pro license is outdated or that the license check failed par frogsparks</title>
		<link>http://www.frogsparks.com/wordpress/fr/mytrails-complains-my-pro-license-is-outdated/#comment-188</link>
		<dc:creator>frogsparks</dc:creator>
		<pubDate>Thu, 30 Aug 2012 09:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=318#comment-188</guid>
		<description><![CDATA[Hi Zeggai, can you elaborate?]]></description>
		<content:encoded><![CDATA[<p>Hi Zeggai, can you elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur (English) MyTrails complains my Pro license is outdated or that the license check failed par Zeggai</title>
		<link>http://www.frogsparks.com/wordpress/fr/mytrails-complains-my-pro-license-is-outdated/#comment-140</link>
		<dc:creator>Zeggai</dc:creator>
		<pubDate>Thu, 16 Aug 2012 23:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=318#comment-140</guid>
		<description><![CDATA[Fail authentication]]></description>
		<content:encoded><![CDATA[<p>Fail authentication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur (English) What next? par frogsparks</title>
		<link>http://www.frogsparks.com/wordpress/fr/what-next/#comment-14</link>
		<dc:creator>frogsparks</dc:creator>
		<pubDate>Wed, 02 May 2012 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=339#comment-14</guid>
		<description><![CDATA[I understand now... This is not supported in MyTrails (multi-layer MGM offline maps). Sorry...]]></description>
		<content:encoded><![CDATA[<p>I understand now&#8230; This is not supported in MyTrails (multi-layer MGM offline maps). Sorry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur (English) What next? par dali</title>
		<link>http://www.frogsparks.com/wordpress/fr/what-next/#comment-13</link>
		<dc:creator>dali</dc:creator>
		<pubDate>Wed, 02 May 2012 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=339#comment-13</guid>
		<description><![CDATA[hi again.
i didnt mean downloading maps directly on the phone. that works fine. (except that it stopped downloading after a 1000 tiles or so for clear reason)
i meant downloading them on the computer using gMapMaker and then adding them to MyTrails through the &quot;add offline map (MGM)&quot; option. the satellite images and transparent road maps are saved in separate folders and meant to be displayed overlayed. but when adding the map in MyTrails i have to chose one or the other.
i already found a 7 months old topic on the support forum about this issue, but it hasent been addressed so far.
(sorry it took so long to reply)]]></description>
		<content:encoded><![CDATA[<p>hi again.<br />
i didnt mean downloading maps directly on the phone. that works fine. (except that it stopped downloading after a 1000 tiles or so for clear reason)<br />
i meant downloading them on the computer using gMapMaker and then adding them to MyTrails through the &laquo;&nbsp;add offline map (MGM)&nbsp;&raquo; option. the satellite images and transparent road maps are saved in separate folders and meant to be displayed overlayed. but when adding the map in MyTrails i have to chose one or the other.<br />
i already found a 7 months old topic on the support forum about this issue, but it hasent been addressed so far.<br />
(sorry it took so long to reply)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Je voudrais acheter MyTrails Pro, mais le Play Store n&#8217;est pas disponible dans mon pays, ou je n&#8217;ai pas de carte de crédit par frogsparks</title>
		<link>http://www.frogsparks.com/wordpress/fr/i-want-to-buy-mytrails-pro-but-android-market-is-not-available-in-my-country/#comment-12</link>
		<dc:creator>frogsparks</dc:creator>
		<pubDate>Wed, 02 May 2012 07:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=125#comment-12</guid>
		<description><![CDATA[Hi Qaiser, did your bank  decline the Paypal transaction or the Play Store transaction?]]></description>
		<content:encoded><![CDATA[<p>Hi Qaiser, did your bank  decline the Paypal transaction or the Play Store transaction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Je voudrais acheter MyTrails Pro, mais le Play Store n&#8217;est pas disponible dans mon pays, ou je n&#8217;ai pas de carte de crédit par Qaiser Mehmood</title>
		<link>http://www.frogsparks.com/wordpress/fr/i-want-to-buy-mytrails-pro-but-android-market-is-not-available-in-my-country/#comment-11</link>
		<dc:creator>Qaiser Mehmood</dc:creator>
		<pubDate>Wed, 02 May 2012 05:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=125#comment-11</guid>
		<description><![CDATA[I also like to purchase it but my card issuing authority doesn&#039;t allow this transaction. Is there any other way to purchase? Please help me.]]></description>
		<content:encoded><![CDATA[<p>I also like to purchase it but my card issuing authority doesn&rsquo;t allow this transaction. Is there any other way to purchase? Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur (English) What next? par frogsparks</title>
		<link>http://www.frogsparks.com/wordpress/fr/what-next/#comment-10</link>
		<dc:creator>frogsparks</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=339#comment-10</guid>
		<description><![CDATA[Have you checked recently? I just downloaded a Google Hybrid map offline, and it was correct. Could you send me email directly or open an issue on GetSatisfaction so we can investigate further?]]></description>
		<content:encoded><![CDATA[<p>Have you checked recently? I just downloaded a Google Hybrid map offline, and it was correct. Could you send me email directly or open an issue on GetSatisfaction so we can investigate further?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur (English) What next? par frogsparks</title>
		<link>http://www.frogsparks.com/wordpress/fr/what-next/#comment-9</link>
		<dc:creator>frogsparks</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=339#comment-9</guid>
		<description><![CDATA[I wasn&#039;t aware of this issue! I&#039;ll investigate ASAP.]]></description>
		<content:encoded><![CDATA[<p>I wasn&rsquo;t aware of this issue! I&rsquo;ll investigate ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur (English) What next? par dali</title>
		<link>http://www.frogsparks.com/wordpress/fr/what-next/#comment-8</link>
		<dc:creator>dali</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogsparks.com/wordpress/?p=339#comment-8</guid>
		<description><![CDATA[great work, great app. keep it up.
but i was hoping one of the poll options would be fixing the offline google hybrid maps issue (where you can either see the satellite images or the road maps, but not both)
this is the best geo-app supporting offline maps, and offline google hybrid would make it perfect.
thank you :)]]></description>
		<content:encoded><![CDATA[<p>great work, great app. keep it up.<br />
but i was hoping one of the poll options would be fixing the offline google hybrid maps issue (where you can either see the satellite images or the road maps, but not both)<br />
this is the best geo-app supporting offline maps, and offline google hybrid would make it perfect.<br />
thank you <img src='http://www.frogsparks.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
